<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s money, and then there&#8217;s NCAA money</title>
	<atom:link href="http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/</link>
	<description>Sports news, rants and humor &#124; NFL, NBA, MLB, NCAA and more</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CassavaLeaf</title>
		<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/comment-page-1/#comment-96</link>
		<dc:creator>CassavaLeaf</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://sportspoop.com/?p=754#comment-96</guid>
		<description>the Big X schools did well with raking in money.

Michigan &amp; Ohio State are mainstays.
Michigan St. did well also</description>
		<content:encoded><![CDATA[<p>the Big X schools did well with raking in money.</p>
<p>Michigan &amp; Ohio State are mainstays.<br />
Michigan St. did well also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuban Linx - Orange Pineapple Juice &#124; The Rap Up</title>
		<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/comment-page-1/#comment-93</link>
		<dc:creator>Cuban Linx - Orange Pineapple Juice &#124; The Rap Up</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://sportspoop.com/?p=754#comment-93</guid>
		<description>[...] money, and then there’s NCAA money [Sports Poop]  farkItButton(&quot;Cuban+Linx+-+Orange+Pineapple+Juice&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] money, and then there’s NCAA money [Sports Poop]  farkItButton(&quot;Cuban+Linx+-+Orange+Pineapple+Juice&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting FBCC: Houston Texans &#187; Texas A&#38;M Official Athletic Site</title>
		<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/comment-page-1/#comment-91</link>
		<dc:creator>Betting FBCC: Houston Texans &#187; Texas A&#38;M Official Athletic Site</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://sportspoop.com/?p=754#comment-91</guid>
		<description>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers).  AKPC_IDS += &quot;1594,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Texas A&amp;M Official Athletic Site&quot;, url: &quot;http://houstontexans.footballcoachingclub.com/texas-am-aggies/texas-am-official-athletic-site-6/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers).  AKPC_IDS += &quot;1594,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Texas A&amp;M Official Athletic Site&quot;, url: &quot;http://houstontexans.footballcoachingclub.com/texas-am-aggies/texas-am-official-athletic-site-6/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting FBCC: Houston Texans &#187; Texas A&#38;M Aggies Football, Basketball, and Recruiting Front Page</title>
		<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/comment-page-1/#comment-90</link>
		<dc:creator>Betting FBCC: Houston Texans &#187; Texas A&#38;M Aggies Football, Basketball, and Recruiting Front Page</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportspoop.com/?p=754#comment-90</guid>
		<description>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers). [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting FBCC: Dallas Cowboys &#187; TCU football sets sights on first BCS bid (CBS Interactive U-WIRE)</title>
		<link>http://sportspoop.com/random-poop/theres-money-and-then-theres-ncaa-money/comment-page-1/#comment-88</link>
		<dc:creator>Betting FBCC: Dallas Cowboys &#187; TCU football sets sights on first BCS bid (CBS Interactive U-WIRE)</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://sportspoop.com/?p=754#comment-88</guid>
		<description>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers). [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s money, and then there’s NCAA money Sure, you know how your favorite school stacks up in the conference standings or top 25 poll, but do you know how they’re faring in the financial department? Wednesday’s Orlando Sentinel featured a breakdown of Football Bowl Subdivision schools ranked by total revenue each university took in during the 2007-08 reporting year. Revenue for each school came from “generated revenue” (ticket sales, corporate packages, etc.) and “allocated revenue” (resources direct from the university’s coffers). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
